Stock Information
Total number of shares / Number of shareholders
Stock Overview
| Capital stock | 10,056,605,173 yen |
| Details of shares to be issued | Common stock |
| Total number of authorized shares | 150,000,000 shares |
| Total number of issued shares | 33,224,485 shares |
| Unit share | 100 shares |
| Total number of shareholders | 16,868 (as of March 31, 2025) |
| Business year | From April 1 of each year to March 31 of the following year |
| Annual General Meeting of Shareholders | June each year |
| Dividend shareholder settlement date | Interim: End of September End of year: End of March |
| Listed Stock Exchange | Tokyo Stock Exchange |
| Securities code | 6652 |
| Shareholder registry administrator | Sumitomo Mitsui Trust Bank, Limited |
| Head office (location of office) | Sumitomo Mitsui Trust Bank, Limited Stock Transfer Agency Department 4-5-33 Kitahama, Chuo-ku, Osaka, Japan |
| Postal address | Securities Transfer Department, Sumitomo Mitsui Trust Bank, Limited 2-8-4 Izumi, Suginami-ku, Tokyo 168-0063, Japan |
| Phone Inquiries | Toll free number 0120‐782‐031 Reception hours: 9:00-17:00 (excluding weekends and holidays) |
* The Osaka Stock Exchange spot market was integrated with the Tokyo Stock Exchange on July 16, 2013.
Shareholder composition (as of the end of March 2025)
| Total number of shares held (Thousand shares) |
Shareholding ratio | |
| Financial institution | 10,434 | 31.41% |
| Foreign corporations | 5,866 | 17.66% |
| Other corporations | 2,230 | 6.71% |
| Financial instruments | 357 | 1.08% |
| Individuals and others | 10,601 | 31.91% |
| Treasury stock | 3,733 | 11.24% |
Top 10 Major Shareholders (as of March 31, 2025)
| Shareholder name | Number of shares held (thousand shares) |
Shareholding ratio |
| The Master Trust Bank of Japan, Ltd. (Account in trust) | 5,442 | 18.45% |
| Custody Bank of Japan, Ltd. (Account in trust) | 3,950 | 13.40% |
| JP MORGAN CHASE BANK 385632 | 878 | 2.98% |
| Namariya Ltd. | 845 | 2.87% |
| TKF Ltd. | 680 | 2.31% |
| THE BANK OF NEW YORK MELLON 140044 | 434 | 1.47% |
| Kazutaka Fujita | 408 | 1.38% |
| JP MORGAN CHASE BANK 385781 | 360 | 1.22% |
| Toshihiro Fujita | 336 | 1.14% |
| STATE STREET BANK WEST CLIENT - TREATY 505001 | 312 | 1.06% |