Annual Schedule
2025
| Nov. 7 | 2nd Quarter | 
| Aug. 7 | 1st Quarter | 
| Jun. 20 | Ordinary general meeting of shareholders | 
| May 15 | Full-Year | 
| Feb. 4 | 3rd Quarter | 
2024
| Nov. 1 | 2nd Quarter | 
| Aug. 2 | 1st Quarter | 
| Jun. 14 | Ordinary general meeting of shareholders | 
| May 10 | Full-Year | 
| Feb. 2 | 3rd Quarter | 
2023
| Nov. 2 | 2nd Quarter | 
| Aug. 3 | 1st Quarter | 
| Jun. 16 | Ordinary general meeting of shareholders | 
| May 12 | Full-Year | 
| Feb. 3 | 3rd Quarter | 
2022
| Nov. 4 | 2nd Quarter | 
| Aug. 4 | 1st Quarter | 
| Jun. 17 | Ordinary general meeting of shareholders | 
| May 13 | Full-Year | 
| Feb. 3 | 3rd Quarter | 
2021
| Nov. 2 | 2nd Quarter | 
| Aug. 4 | 1st Quarter | 
| Jun. 18 | Ordinary general meeting of shareholders | 
| May 14 | Full-Year | 
| Feb. 4 | 3rd Quarter | 
2020
| Nov. 4 | 2nd Quarter | 
| Aug. 7 | 1st Quarter | 
| Jun. 26 | Ordinary general meeting of shareholders | 
| May 22 | Full-Year | 
| Feb. 3 | 3rd Quarter |